Tabela de Valores AOTR
Updated 2026-11-06
Preços de troca de AOTR em keys, leitura de 6 nov 2026.
| Item | Raridade | Valor | Demanda | Tendência | Nível | Imposto | Situação da fonte |
|---|---|---|---|---|---|---|---|
| Helos | Mythic | 3,330 keys | 8 | up | A | 50,000 gems | 1 fonte comunitária |
| Leonhart | Epic | 10 keys | 7 | stable | C | 2,500 gems | 1 fonte comunitária |
| Ackerman | Legendary | 135 keys | 7 | stable | B | 15,000 gems | 1 fonte comunitária |
| Fritz | Mythic | 2,430 keys | 8 | up | A | 50,000 gems | 1 fonte comunitária |
| Yeager | Legendary | 45 keys | 3 | stable | C | 15,000 gems | 1 fonte comunitária |
| Reiss | Legendary | 30 keys | 4 | stable | C | 15,000 gems | 1 fonte comunitária |
| Shiki | Secret | Sem fonte de valor | |||||
| Font of Inspiration | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Founder's Blessing | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Black Flash | Mythic | 20–35 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Maximum Firepower | Mythic | 15–30 keys | 7 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Soulfeed | Mythic | 15–25 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Kengo | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Tatsujin | Mythic | 10–20 keys | 5 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Heavenly Restriction | Mythic | 8–15 keys | 2 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Art of War | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Adaptation | Mythic | 20–35 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Immortal | Mythic | 15–30 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fonte comunitária | |
| Scarf | Mythic | 6 keys | 3 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Attack Scars | Mythic | 5 keys | 3 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Warrior's Armband | Mythic | 15 keys | 1 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Armored Scars | Mythic | 30 keys | 4 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Crystal Necklace | Mythic | 30 keys | 7 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Female Scars | Mythic | 30 keys | 6 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Scorched Cloak | Mythic | 20 keys | 5 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Colossal Scars | Mythic | 30 keys | 8 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Feathered Bicorn | Mythic | 90 keys | 9 | stable | 480k-960k Gold | 1 fonte comunitária | |
| Cloak | Legendary | 2 keys | 1 | stable | 140k-280k Gold | 1 fonte comunitária | |
| Crown | Legendary | 6 keys | 2 | stable | 140k-280k Gold | 1 fonte comunitária | |
| Hoodie | Legendary | 3 keys | 6 | stable | 140k Gold | 1 fonte comunitária | |
| Rifle | Legendary | 3 keys | 3 | stable | 140k-280k Gold | 1 fonte comunitária | |
| Sweater | Legendary | 2 keys | 1 | stable | 140k-280k Gold | 1 fonte comunitária | |
| Handkerchief | Epic | 1 keys | 1 | stable | 72k Gold | 1 fonte comunitária | |
| Lantern | Epic | 1 keys | 1 | stable | 72k Gold | 1 fonte comunitária | |
| Key | Epic | 1 keys | 1 | stable | 72k Gold | 1 fonte comunitária | |
| Backpack | Epic | 1 keys | 1 | stable | 72k Gold | 1 fonte comunitária | |
| Ring | Epic | 1 keys | 2 | stable | 72k Gold | 1 fonte comunitária | |
| Sleeping Mask | Epic | 1 keys | 1 | stable | 72k Gold | 1 fonte comunitária | |
| Glasses | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 fonte comunitária | |
| Goggles | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 fonte comunitária | |
| Journal | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 fonte comunitária | |
| Crimson Key | Mythic | 10 keys | 1 | stable | C | 200k Gold | 1 fonte comunitária |
| Ascendant Dice | Legendary | 45 keys | 7 | stable | C | 58k Gold | 1 fonte comunitária |
| 2x Gold Boost | Sem fonte de valor | ||||||
| Divine Fragment | Sem fonte de valor | ||||||
| VIP Server (699 Robux) | 315 keys | 2 | 6k Gems | 1 fonte comunitária | |||
| Serum Bag | 180 keys | 1 | 4750 Gems | 1 fonte comunitária | |||
| Family Bag | 450 keys | 1 | 14k Gems | 1 fonte comunitária | |||
| +1 Drop | 225 keys | 2 | 4,750 Gems | 1 fonte comunitária | |||
| VIP | 0 keys | 2 | 3k Gems | 1 fonte comunitária | |||
| Ymir's Blessing | Sem fonte de valor | ||||||
| Skip Roll | 90 keys | 4 | 625 Gems | 1 fonte comunitária | |||
| Loadouts | 180 keys | 2 | 2.5k Gems | 1 fonte comunitária | |||
| Auto Sell | 60 keys | 2 | 625 Gems | 1 fonte comunitária | |||
| Advanced Customization | 225 keys | 3 | 2k Gems | 1 fonte comunitária | |||
| Dual Cosmetic | 135 keys | 1 | 2.5k Gems | 1 fonte comunitária | |||
| Memory Bag | 180 keys | 1 | 3,750 Gems | 1 fonte comunitária | |||
| First Day on the Job | 15 keys | 2 | 13k Gold | 1 fonte comunitária | |||
| 12 FPS | 20 keys | 2 | 58k Gold | 1 fonte comunitária | |||
| Equinox Moon | Events | 450 keys | 5 | stable | 100k Gold | 1 fonte comunitária | |
| Bambietta's Wings | Legendary | 37,800 keys | 5 | stable | 5,625 Gems | 1 fonte comunitária | |
| Ulquiorra's Wings | Legendary | 40,050 keys | 5 | stable | 5,625 Gems | 1 fonte comunitária | |
| Jotunn | Mythic | 1,080 keys | 5 | stable | 200k Gold | 1 fonte comunitária | |
| Cinderlord | Events | 90 keys | 3 | stable | 100k Gold | 1 fonte comunitária | |
| Radiant Headband | Mythic | 20 keys | 2 | stable | 200k Gold | 1 fonte comunitária | |
| Shadow's Attire | Legendary | 315 keys | 8 | stable | 5,625 Gems | 1 fonte comunitária | |
| Boar Mask | Epic | 60 keys | 1 | stable | 1.5k Gems | 1 fonte comunitária | |
| Zangetsu | Legendary | 22,500 keys | 7 | stable | 5,625 Gems | 1 fonte comunitária | |
| Truth Seeking Orbs | Epic | 30 keys | 3 | stable | 1.5k Gems | 1 fonte comunitária | |
| Bunny Girl's Attire | Mythic | 180 keys | 5 | stable | 15k Gems | 1 fonte comunitária | |
| Susanoo's Wings | Legendary | 180 keys | 7 | stable | 5,625 Gems | 1 fonte comunitária | |
| Shogun's Attire | Legendary | 90 keys | 4 | stable | 4.5k Gems | 1 fonte comunitária | |
| Pirate's Hat | Rare | 3 keys | 1 | stable | 240 Gems | 1 fonte comunitária | |
| Bowler Hat (Black) | Rare | 1 keys | 1 | stable | 13k Gold | 1 fonte comunitária | |
| Berserker's Mane | Legendary | 90 keys | 2 | stable | 4.5k Gems | 1 fonte comunitária | |
| Shinobu's Attire | Uncommon | 60 keys | 2 | stable | 150 Gems | 1 fonte comunitária | |
| Luminosite Eternelle | Uncommon | 30 keys | 1 | stable | 150 Gems | 1 fonte comunitária | |
| Scout Fashion | Sem fonte de valor | ||||||
| Santa's Attire | Events | 15 keys | 1 | stable | 100k Gold | 1 fonte comunitária | |
| Red Scarf | Sem fonte de valor | ||||||
| Devil's Wing | Epic | 45 keys | 2 | stable | 1.5k Gems | 1 fonte comunitária | |
| Blood Vial | Epic | 1 keys | 1 | stable | 30k Gold | 1 fonte comunitária | |
| Colossal Shard | Legendary | 9 keys | 8 | stable | 58k Gold | 1 fonte comunitária | |
| Green Skeleton's Attire | Events | 135 keys | 4 | stable | 100k Gold | 1 fonte comunitária | |
| Military Attire | Rare | 90 keys | 1 | stable | 13k Gold | 1 fonte comunitária | |
| PJ Attire | Sem fonte de valor | ||||||
| Captain's Attire | Epic | 2,700 keys | 5 | stable | 1.5k Gems | 1 fonte comunitária | |
| Eclipse | Mythic | 472,500 keys | 6 | stable | 100k Gems | 1 fonte comunitária | |
| Mahoraga's Wheel | Epic | 6,300 keys | 8 | stable | 1.5k Gems | 1 fonte comunitária | |
| Third Eye | Divine | 1,192,500 keys | 7 | stable | 100k Gems | 1 fonte comunitária | |
| Vulcan's Grace | Divine | 573,750 keys | 6 | stable | 100k Gems | 1 fonte comunitária | |
| Ad Astra | Mythic | 175,500 keys | 8 | stable | 100k Gems | 1 fonte comunitária | |
| Seraphic | Legendary | 96,750 keys | 5 | stable | 100k Gems | 1 fonte comunitária | |
| Matrix | Legendary | 74,250 keys | 7 | stable | 100k Gems | 1 fonte comunitária | |
| Chainsaw Puppy | Mythic | Sem fonte de valor | |||||
| Onyx Gear | Sem fonte de valor | ||||||
| Winter Crate | 15 keys | 1 fonte comunitária | |||||
| Mixed Crate (Anime All-Stars 6) | Sem fonte de valor | ||||||
| Anime All-Stars 2 (Bleach) Crate | Sem fonte de valor | ||||||
| Colossal Serum | Mythic | 270 keys | 10 | stable | 5k Gems | 1 fonte comunitária | |
| Female Serum | Mythic | 30 keys | 7 | stable | 5k Gems | 1 fonte comunitária | |
| Armored Serum | Mythic | 25 keys | 4 | stable | 5k Gems | 1 fonte comunitária | |
| Attack Serum | Mythic | 20 keys | 2 | stable | 5k Gems | 1 fonte comunitária | |
| Beast Serum | Mythic | 5k Gems | Sem fonte de valor |
Helos 3.330 keys, Fritz 2.430, Ackerman 135, Yeager 45. Font of Inspiration vai de 20 a 35 keys do +0 ao +10. Os nomes ficam em inglês.
O título público na Roblox já dizia Update 5. O wiki ainda marca partes desse update como inacabadas. Eu não junto as duas frases num percentual.
A calculadora em português usa a mesma regra de 5% e 15% que eu publiquei na metodologia em inglês.
Questions
O que é um vizard?
Na conversão da comunidade, 1 vizard = 900 keys. O wiki não tem verbete para vizard.
Sources
- Lista comunitária em aotrevolution.com — checked 2026-11-06
- Página na Roblox — checked 2026-11-06
- Play the game: Roblox experience page