Valores AOTR
Updated 2026-11-06
Tabla de valores de AOTR en keys, con la lectura del 6 nov 2026.
| Objeto | Rareza | Valor | Demanda | Tendencia | Nivel | Impuesto | Estado de fuente |
|---|---|---|---|---|---|---|---|
| Helos | Mythic | 3,330 keys | 8 | up | A | 50,000 gems | 1 fuente comunitaria |
| Leonhart | Epic | 10 keys | 7 | stable | C | 2,500 gems | 1 fuente comunitaria |
| Ackerman | Legendary | 135 keys | 7 | stable | B | 15,000 gems | 1 fuente comunitaria |
| Fritz | Mythic | 2,430 keys | 8 | up | A | 50,000 gems | 1 fuente comunitaria |
| Yeager | Legendary | 45 keys | 3 | stable | C | 15,000 gems | 1 fuente comunitaria |
| Reiss | Legendary | 30 keys | 4 | stable | C | 15,000 gems | 1 fuente comunitaria |
| Shiki | Secret | Sin fuente de valor | |||||
| Font of Inspiration | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Founder's Blessing | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Black Flash | Mythic | 20–35 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Maximum Firepower | Mythic | 15–30 keys | 7 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Soulfeed | Mythic | 15–25 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Kengo | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Tatsujin | Mythic | 10–20 keys | 5 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Heavenly Restriction | Mythic | 8–15 keys | 2 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Art of War | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Adaptation | Mythic | 20–35 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Immortal | Mythic | 15–30 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 fuente comunitaria | |
| Scarf | Mythic | 6 keys | 3 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Attack Scars | Mythic | 5 keys | 3 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Warrior's Armband | Mythic | 15 keys | 1 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Armored Scars | Mythic | 30 keys | 4 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Crystal Necklace | Mythic | 30 keys | 7 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Female Scars | Mythic | 30 keys | 6 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Scorched Cloak | Mythic | 20 keys | 5 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Colossal Scars | Mythic | 30 keys | 8 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Feathered Bicorn | Mythic | 90 keys | 9 | stable | 480k-960k Gold | 1 fuente comunitaria | |
| Cloak | Legendary | 2 keys | 1 | stable | 140k-280k Gold | 1 fuente comunitaria | |
| Crown | Legendary | 6 keys | 2 | stable | 140k-280k Gold | 1 fuente comunitaria | |
| Hoodie | Legendary | 3 keys | 6 | stable | 140k Gold | 1 fuente comunitaria | |
| Rifle | Legendary | 3 keys | 3 | stable | 140k-280k Gold | 1 fuente comunitaria | |
| Sweater | Legendary | 2 keys | 1 | stable | 140k-280k Gold | 1 fuente comunitaria | |
| Handkerchief | Epic | 1 keys | 1 | stable | 72k Gold | 1 fuente comunitaria | |
| Lantern | Epic | 1 keys | 1 | stable | 72k Gold | 1 fuente comunitaria | |
| Key | Epic | 1 keys | 1 | stable | 72k Gold | 1 fuente comunitaria | |
| Backpack | Epic | 1 keys | 1 | stable | 72k Gold | 1 fuente comunitaria | |
| Ring | Epic | 1 keys | 2 | stable | 72k Gold | 1 fuente comunitaria | |
| Sleeping Mask | Epic | 1 keys | 1 | stable | 72k Gold | 1 fuente comunitaria | |
| Glasses | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 fuente comunitaria | |
| Goggles | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 fuente comunitaria | |
| Journal | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 fuente comunitaria | |
| Crimson Key | Mythic | 10 keys | 1 | stable | C | 200k Gold | 1 fuente comunitaria |
| Ascendant Dice | Legendary | 45 keys | 7 | stable | C | 58k Gold | 1 fuente comunitaria |
| 2x Gold Boost | Sin fuente de valor | ||||||
| Divine Fragment | Sin fuente de valor | ||||||
| VIP Server (699 Robux) | 315 keys | 2 | 6k Gems | 1 fuente comunitaria | |||
| Serum Bag | 180 keys | 1 | 4750 Gems | 1 fuente comunitaria | |||
| Family Bag | 450 keys | 1 | 14k Gems | 1 fuente comunitaria | |||
| +1 Drop | 225 keys | 2 | 4,750 Gems | 1 fuente comunitaria | |||
| VIP | 0 keys | 2 | 3k Gems | 1 fuente comunitaria | |||
| Ymir's Blessing | Sin fuente de valor | ||||||
| Skip Roll | 90 keys | 4 | 625 Gems | 1 fuente comunitaria | |||
| Loadouts | 180 keys | 2 | 2.5k Gems | 1 fuente comunitaria | |||
| Auto Sell | 60 keys | 2 | 625 Gems | 1 fuente comunitaria | |||
| Advanced Customization | 225 keys | 3 | 2k Gems | 1 fuente comunitaria | |||
| Dual Cosmetic | 135 keys | 1 | 2.5k Gems | 1 fuente comunitaria | |||
| Memory Bag | 180 keys | 1 | 3,750 Gems | 1 fuente comunitaria | |||
| First Day on the Job | 15 keys | 2 | 13k Gold | 1 fuente comunitaria | |||
| 12 FPS | 20 keys | 2 | 58k Gold | 1 fuente comunitaria | |||
| Equinox Moon | Events | 450 keys | 5 | stable | 100k Gold | 1 fuente comunitaria | |
| Bambietta's Wings | Legendary | 37,800 keys | 5 | stable | 5,625 Gems | 1 fuente comunitaria | |
| Ulquiorra's Wings | Legendary | 40,050 keys | 5 | stable | 5,625 Gems | 1 fuente comunitaria | |
| Jotunn | Mythic | 1,080 keys | 5 | stable | 200k Gold | 1 fuente comunitaria | |
| Cinderlord | Events | 90 keys | 3 | stable | 100k Gold | 1 fuente comunitaria | |
| Radiant Headband | Mythic | 20 keys | 2 | stable | 200k Gold | 1 fuente comunitaria | |
| Shadow's Attire | Legendary | 315 keys | 8 | stable | 5,625 Gems | 1 fuente comunitaria | |
| Boar Mask | Epic | 60 keys | 1 | stable | 1.5k Gems | 1 fuente comunitaria | |
| Zangetsu | Legendary | 22,500 keys | 7 | stable | 5,625 Gems | 1 fuente comunitaria | |
| Truth Seeking Orbs | Epic | 30 keys | 3 | stable | 1.5k Gems | 1 fuente comunitaria | |
| Bunny Girl's Attire | Mythic | 180 keys | 5 | stable | 15k Gems | 1 fuente comunitaria | |
| Susanoo's Wings | Legendary | 180 keys | 7 | stable | 5,625 Gems | 1 fuente comunitaria | |
| Shogun's Attire | Legendary | 90 keys | 4 | stable | 4.5k Gems | 1 fuente comunitaria | |
| Pirate's Hat | Rare | 3 keys | 1 | stable | 240 Gems | 1 fuente comunitaria | |
| Bowler Hat (Black) | Rare | 1 keys | 1 | stable | 13k Gold | 1 fuente comunitaria | |
| Berserker's Mane | Legendary | 90 keys | 2 | stable | 4.5k Gems | 1 fuente comunitaria | |
| Shinobu's Attire | Uncommon | 60 keys | 2 | stable | 150 Gems | 1 fuente comunitaria | |
| Luminosite Eternelle | Uncommon | 30 keys | 1 | stable | 150 Gems | 1 fuente comunitaria | |
| Scout Fashion | Sin fuente de valor | ||||||
| Santa's Attire | Events | 15 keys | 1 | stable | 100k Gold | 1 fuente comunitaria | |
| Red Scarf | Sin fuente de valor | ||||||
| Devil's Wing | Epic | 45 keys | 2 | stable | 1.5k Gems | 1 fuente comunitaria | |
| Blood Vial | Epic | 1 keys | 1 | stable | 30k Gold | 1 fuente comunitaria | |
| Colossal Shard | Legendary | 9 keys | 8 | stable | 58k Gold | 1 fuente comunitaria | |
| Green Skeleton's Attire | Events | 135 keys | 4 | stable | 100k Gold | 1 fuente comunitaria | |
| Military Attire | Rare | 90 keys | 1 | stable | 13k Gold | 1 fuente comunitaria | |
| PJ Attire | Sin fuente de valor | ||||||
| Captain's Attire | Epic | 2,700 keys | 5 | stable | 1.5k Gems | 1 fuente comunitaria | |
| Eclipse | Mythic | 472,500 keys | 6 | stable | 100k Gems | 1 fuente comunitaria | |
| Mahoraga's Wheel | Epic | 6,300 keys | 8 | stable | 1.5k Gems | 1 fuente comunitaria | |
| Third Eye | Divine | 1,192,500 keys | 7 | stable | 100k Gems | 1 fuente comunitaria | |
| Vulcan's Grace | Divine | 573,750 keys | 6 | stable | 100k Gems | 1 fuente comunitaria | |
| Ad Astra | Mythic | 175,500 keys | 8 | stable | 100k Gems | 1 fuente comunitaria | |
| Seraphic | Legendary | 96,750 keys | 5 | stable | 100k Gems | 1 fuente comunitaria | |
| Matrix | Legendary | 74,250 keys | 7 | stable | 100k Gems | 1 fuente comunitaria | |
| Chainsaw Puppy | Mythic | Sin fuente de valor | |||||
| Onyx Gear | Sin fuente de valor | ||||||
| Winter Crate | 15 keys | 1 fuente comunitaria | |||||
| Mixed Crate (Anime All-Stars 6) | Sin fuente de valor | ||||||
| Anime All-Stars 2 (Bleach) Crate | Sin fuente de valor | ||||||
| Colossal Serum | Mythic | 270 keys | 10 | stable | 5k Gems | 1 fuente comunitaria | |
| Female Serum | Mythic | 30 keys | 7 | stable | 5k Gems | 1 fuente comunitaria | |
| Armored Serum | Mythic | 25 keys | 4 | stable | 5k Gems | 1 fuente comunitaria | |
| Attack Serum | Mythic | 20 keys | 2 | stable | 5k Gems | 1 fuente comunitaria | |
| Beast Serum | Mythic | 5k Gems | Sin fuente de valor |
Helos vale 3,330 keys, Font of Inspiration y Founder's Blessing van de 20 a 35 keys entre +0 y +10, Crystal Necklace está en 30 keys y Crimson Key en 10. Los nombres de los objetos se quedan en inglés porque así aparecen en el comercio.
La página de Roblox titulaba la experiencia [UPDATE 5] ese día, con 1,198,554,197 visitas en el registro público. El wiki todavía marca partes del Update 5 como sin empezar. Mantengo las dos frases.
La calculadora en español usa los mismos números. El impuesto en gemas y el impuesto en oro no se suman.
Questions
¿Cuánto es un scroll?
En la conversión comunitaria, 1 scroll = 3 keys y 1 vizard = 900 keys. El wiki no define vizard, así que no lo llamo tasa oficial.
Sources
- Lista comunitaria en aotrevolution.com — checked 2026-11-06
- Página de Roblox — checked 2026-11-06
- Play the game: Roblox experience page