AOTR Trade Calculator
Updated 2026-11-06
Add items and quantities on each side to compare their community values and receiving taxes.
Trade calculator
Compare community values. W/F/L uses this site's disclosed thresholds; the receiver pays each item's tax.
Check trading requirements: the wiki gives conflicting Prestige levels for perks, artifacts and serums.
Every priced row in this build
| Item | Rarity | Value | Demand | Trend | Tier | Tax | Source status |
|---|---|---|---|---|---|---|---|
| Helos | Mythic | 3,330 keys | 8 | up | A | 50,000 gems | 1 community price source |
| Leonhart | Epic | 10 keys | 7 | stable | C | 2,500 gems | 1 community price source |
| Ackerman | Legendary | 135 keys | 7 | stable | B | 15,000 gems | 1 community price source |
| Fritz | Mythic | 2,430 keys | 8 | up | A | 50,000 gems | 1 community price source |
| Yeager | Legendary | 45 keys | 3 | stable | C | 15,000 gems | 1 community price source |
| Reiss | Legendary | 30 keys | 4 | stable | C | 15,000 gems | 1 community price source |
| Shiki | Secret | No value source | |||||
| Font of Inspiration | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Founder's Blessing | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Black Flash | Mythic | 20–35 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Maximum Firepower | Mythic | 15–30 keys | 7 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Soulfeed | Mythic | 15–25 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Kengo | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Tatsujin | Mythic | 10–20 keys | 5 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Heavenly Restriction | Mythic | 8–15 keys | 2 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Art of War | Mythic | 20–35 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Adaptation | Mythic | 20–35 keys | 8 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Immortal | Mythic | 15–30 keys | 9 | stable | 480,000 gold (+0) / 960,000 gold (+10) | 1 community price source | |
| Scarf | Mythic | 6 keys | 3 | stable | 480k-960k Gold | 1 community price source | |
| Attack Scars | Mythic | 5 keys | 3 | stable | 480k-960k Gold | 1 community price source | |
| Warrior's Armband | Mythic | 15 keys | 1 | stable | 480k-960k Gold | 1 community price source | |
| Armored Scars | Mythic | 30 keys | 4 | stable | 480k-960k Gold | 1 community price source | |
| Crystal Necklace | Mythic | 30 keys | 7 | stable | 480k-960k Gold | 1 community price source | |
| Female Scars | Mythic | 30 keys | 6 | stable | 480k-960k Gold | 1 community price source | |
| Scorched Cloak | Mythic | 20 keys | 5 | stable | 480k-960k Gold | 1 community price source | |
| Colossal Scars | Mythic | 30 keys | 8 | stable | 480k-960k Gold | 1 community price source | |
| Feathered Bicorn | Mythic | 90 keys | 9 | stable | 480k-960k Gold | 1 community price source | |
| Cloak | Legendary | 2 keys | 1 | stable | 140k-280k Gold | 1 community price source | |
| Crown | Legendary | 6 keys | 2 | stable | 140k-280k Gold | 1 community price source | |
| Hoodie | Legendary | 3 keys | 6 | stable | 140k Gold | 1 community price source | |
| Rifle | Legendary | 3 keys | 3 | stable | 140k-280k Gold | 1 community price source | |
| Sweater | Legendary | 2 keys | 1 | stable | 140k-280k Gold | 1 community price source | |
| Handkerchief | Epic | 1 keys | 1 | stable | 72k Gold | 1 community price source | |
| Lantern | Epic | 1 keys | 1 | stable | 72k Gold | 1 community price source | |
| Key | Epic | 1 keys | 1 | stable | 72k Gold | 1 community price source | |
| Backpack | Epic | 1 keys | 1 | stable | 72k Gold | 1 community price source | |
| Ring | Epic | 1 keys | 2 | stable | 72k Gold | 1 community price source | |
| Sleeping Mask | Epic | 1 keys | 1 | stable | 72k Gold | 1 community price source | |
| Glasses | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 community price source | |
| Goggles | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 community price source | |
| Journal | Rare | 0.1 keys | 1 | stable | 32k Gold | 1 community price source | |
| Crimson Key | Mythic | 10 keys | 1 | stable | C | 200k Gold | 1 community price source |
| Ascendant Dice | Legendary | 45 keys | 7 | stable | C | 58k Gold | 1 community price source |
| 2x Gold Boost | No value source | ||||||
| Divine Fragment | No value source | ||||||
| VIP Server (699 Robux) | 315 keys | 2 | 6k Gems | 1 community price source | |||
| Serum Bag | 180 keys | 1 | 4750 Gems | 1 community price source | |||
| Family Bag | 450 keys | 1 | 14k Gems | 1 community price source | |||
| +1 Drop | 225 keys | 2 | 4,750 Gems | 1 community price source | |||
| VIP | 0 keys | 2 | 3k Gems | 1 community price source | |||
| Ymir's Blessing | No value source | ||||||
| Skip Roll | 90 keys | 4 | 625 Gems | 1 community price source | |||
| Loadouts | 180 keys | 2 | 2.5k Gems | 1 community price source | |||
| Auto Sell | 60 keys | 2 | 625 Gems | 1 community price source | |||
| Advanced Customization | 225 keys | 3 | 2k Gems | 1 community price source | |||
| Dual Cosmetic | 135 keys | 1 | 2.5k Gems | 1 community price source | |||
| Memory Bag | 180 keys | 1 | 3,750 Gems | 1 community price source | |||
| First Day on the Job | 15 keys | 2 | 13k Gold | 1 community price source | |||
| 12 FPS | 20 keys | 2 | 58k Gold | 1 community price source | |||
| Equinox Moon | Events | 450 keys | 5 | stable | 100k Gold | 1 community price source | |
| Bambietta's Wings | Legendary | 37,800 keys | 5 | stable | 5,625 Gems | 1 community price source | |
| Ulquiorra's Wings | Legendary | 40,050 keys | 5 | stable | 5,625 Gems | 1 community price source | |
| Jotunn | Mythic | 1,080 keys | 5 | stable | 200k Gold | 1 community price source | |
| Cinderlord | Events | 90 keys | 3 | stable | 100k Gold | 1 community price source | |
| Radiant Headband | Mythic | 20 keys | 2 | stable | 200k Gold | 1 community price source | |
| Shadow's Attire | Legendary | 315 keys | 8 | stable | 5,625 Gems | 1 community price source | |
| Boar Mask | Epic | 60 keys | 1 | stable | 1.5k Gems | 1 community price source | |
| Zangetsu | Legendary | 22,500 keys | 7 | stable | 5,625 Gems | 1 community price source | |
| Truth Seeking Orbs | Epic | 30 keys | 3 | stable | 1.5k Gems | 1 community price source | |
| Bunny Girl's Attire | Mythic | 180 keys | 5 | stable | 15k Gems | 1 community price source | |
| Susanoo's Wings | Legendary | 180 keys | 7 | stable | 5,625 Gems | 1 community price source | |
| Shogun's Attire | Legendary | 90 keys | 4 | stable | 4.5k Gems | 1 community price source | |
| Pirate's Hat | Rare | 3 keys | 1 | stable | 240 Gems | 1 community price source | |
| Bowler Hat (Black) | Rare | 1 keys | 1 | stable | 13k Gold | 1 community price source | |
| Berserker's Mane | Legendary | 90 keys | 2 | stable | 4.5k Gems | 1 community price source | |
| Shinobu's Attire | Uncommon | 60 keys | 2 | stable | 150 Gems | 1 community price source | |
| Luminosite Eternelle | Uncommon | 30 keys | 1 | stable | 150 Gems | 1 community price source | |
| Scout Fashion | No value source | ||||||
| Santa's Attire | Events | 15 keys | 1 | stable | 100k Gold | 1 community price source | |
| Red Scarf | No value source | ||||||
| Devil's Wing | Epic | 45 keys | 2 | stable | 1.5k Gems | 1 community price source | |
| Blood Vial | Epic | 1 keys | 1 | stable | 30k Gold | 1 community price source | |
| Colossal Shard | Legendary | 9 keys | 8 | stable | 58k Gold | 1 community price source | |
| Green Skeleton's Attire | Events | 135 keys | 4 | stable | 100k Gold | 1 community price source | |
| Military Attire | Rare | 90 keys | 1 | stable | 13k Gold | 1 community price source | |
| PJ Attire | No value source | ||||||
| Captain's Attire | Epic | 2,700 keys | 5 | stable | 1.5k Gems | 1 community price source | |
| Eclipse | Mythic | 472,500 keys | 6 | stable | 100k Gems | 1 community price source | |
| Mahoraga's Wheel | Epic | 6,300 keys | 8 | stable | 1.5k Gems | 1 community price source | |
| Third Eye | Divine | 1,192,500 keys | 7 | stable | 100k Gems | 1 community price source | |
| Vulcan's Grace | Divine | 573,750 keys | 6 | stable | 100k Gems | 1 community price source | |
| Ad Astra | Mythic | 175,500 keys | 8 | stable | 100k Gems | 1 community price source | |
| Seraphic | Legendary | 96,750 keys | 5 | stable | 100k Gems | 1 community price source | |
| Matrix | Legendary | 74,250 keys | 7 | stable | 100k Gems | 1 community price source | |
| Chainsaw Puppy | Mythic | No value source | |||||
| Onyx Gear | No value source | ||||||
| Winter Crate | 15 keys | 1 community price source | |||||
| Mixed Crate (Anime All-Stars 6) | No value source | ||||||
| Anime All-Stars 2 (Bleach) Crate | No value source | ||||||
| Colossal Serum | Mythic | 270 keys | 10 | stable | 5k Gems | 1 community price source | |
| Female Serum | Mythic | 30 keys | 7 | stable | 5k Gems | 1 community price source | |
| Armored Serum | Mythic | 25 keys | 4 | stable | 5k Gems | 1 community price source | |
| Attack Serum | Mythic | 20 keys | 2 | stable | 5k Gems | 1 community price source | |
| Beast Serum | Mythic | 5k Gems | No value source |
The percentage is the value received minus the value given, divided by the value given. Positive results favour the receiving side; a zero-value offer cannot produce a percentage. Values are community estimates and the fair band is an editorial convention.
I refuse to add gem tax and gold tax into a single total. Families bill gems. Most mythic perks bill gold. Mixing them would invent a currency the game pages do not use. Each side keeps the tax string from the list, such as 50,000 gems or 480,000 gold.
Choose quantities and available enhancement levels, switch value units, and share the resulting offer link. No account is required.
Questions
Who pays tax?
The wiki says the player who receives the item pays that item's tax. A two-way trade can create two tax bills.
Which prestige unlocks serum trades?
One wiki table says Prestige 2. The Prestige page, the update notes, and the Colossal Serum page say Prestige 3. I show both and do not pick a winner.
Sources
- Fandom wiki Trading — checked 2026-11-06
- Fandom wiki Prestige — checked 2026-11-06
- Community value list reprinted on aotrevolution.com — checked 2026-11-06
- Play the game: Roblox experience page